| Specifications | |
| – | |
| Essentials | |
| Status | Launched |
| Launch Date | Q2’15 |
| Sequential Read | 540 MB/s |
| Sequential Write | 490 MB/s |
| Random Read (8GB Span) | 48000 IOPS |
| Random Write (8GB Span) | 37000 IOPS |
| Latency – Read | 80 µs |
| Latency – Write | 85 µs |
| Power – Active | 165 mW typical |
| Power – Idle | 55 mW typical |
| Vibration – Operating | 2.17 GRMS (5-700Hz) |
| Vibration – Non-Operating | 3.13 GRMS (5-800Hz) |
| Shock (Operating and Non-Operating) | 1500 G/0.5 ms |
| Operating Temperature Range | 0°C to 70°C |
| Mean Time Between Failures (MTBF) | 1.2 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read |
| – | |
| Package Specifications | |
| Capacity | 480 GB |
| Form Factor | 2.5″ 7mm |
| Interface | SATA 3.0 6Gb/S |
| Lithography | 16 nm |
| – | |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | No |
| Hardware Encryption | AES 256 bit |
| –High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | No |
| End-to-End Data Protection | Yes |
| Intel® Smart Response Technology | Yes |
| Intel® Rapid Start Technology | Yes |
0₫
0₫
Gọi mua hàng
Chính sách sản phẩm
- Hàng chính hãng
- Bảo hành tận nơi
- Giao hàng miễn phí
- Hỗ trợ cài đặt miễn phí
- Kỹ thuật viên hỗ trợ trực tuyến
- Chiết khấu dành riêng cho doanh nghiệp
