Model | RL-N28L-20PK-R1 / RL-N28L-20PK-R2 |
CPU Socket | Intel LGA 2011-3 / 2011 / 1366 / 1150 /1155 / 1156 / 775 AMD Socket FM2 / FM1 / AM3+ / AM3 / AM2 |
Waterblock Dimensions | 75 x 69.8 x 49.1 mm ( 3 x 2.7 x 1.9 inch ) |
Radiator Dimensions | 311 x 139 x 30 mm ( 12.2 x 5.5 x 1.2 inch ) |
Radiator Material | Aluminum |
Tube Length | 375 mm |
Tube Diameter | Φ10 |
Fan Dimension | 140 x 140 x 25 mm ( 5.9 x 5.9 x 1 inch ) *support 120mm fan x 2 |
Fan Speed | 800~2000 RPM (PWM) ± 10% |
Fan Airflow | 54~122.5 CFM ± 10% |
Fan Air Pressure | 0.7~3.5 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 21~39 dBA |
Bearing Type | Rifle bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3A |
Power Consumption | 3.6W |
Pump Life Expectancy | 70,000 hrs |
Pump Noise | <25 dBA |
Pump Rated Voltage | 12 VDC |
Pump Power | 2.9W |
EAN / UPC Code | 4719512046159 / 884102025150 |
Miễn phí vận chuyển nội thành Hà Nội
Đổi trả sản phẩm nhanh chóng trong vòng 24h
Sản phẩm chất lượng, giá cạnh tranh
Hotline: 09.1800.8458