Model | RR-V8VC-16PR-R1 |
CPU Socket | Intel® LGA 2011-3/2011/1366/1156/1155/1150/775 AMD FM2+/FM2/FM1/AM3+/AM3 /AM2 |
Dimensions (LxWxH) | 154 x 149.8 x 166.5mm (6.1 x 5.9 x 6.6 in) |
Heat Sink Dimensions (LxWxH) | 154 x 140 x 153.5mm (6.1 x 5.5 x 6.0 in) |
Heat Sink Material | Vapor Chamber / 8 Heat Pipes / Aluminum Fins |
Heat Sink Weight | 854g (1.9lb) |
Heat Pipe Dimensions | Ø6mm |
Fan Dimensions | Ø 140 x 20 mm (5.5 x 0.8 inch) |
Fan Speed | 600 – 1,600 RPM (PWM) ± 10% |
Fan Air Flow | 28 – 82 CFM ± 10% |
Fan Air Pressure | 0. 3 – 1.45 mmH2O ± 10% |
Fan Life Expectancy | 160,000 hrs |
Noise Level | 16~36 dBA |
Bearing Type | POM bearing – Cooler Master 4th Gen. Bearing (*POM = Polyoxymethylene) |
Connector | 4-Pin |
Rated Voltage | 12 VDC |
Rated Current | 0.31A |
Power Consumption | 3.72W |
Fan Weight | 110g (0.24 lb) x 2 |
EAN / UPC Code | 4719512041864 / 884102021039 |
Miễn phí vận chuyển nội thành Hà Nội
Đổi trả sản phẩm nhanh chóng trong vòng 24h
Sản phẩm chất lượng, giá cạnh tranh
Hotline: 09.1800.8458